CLEANING & FLOOR CARE RENTALS
| Product | Daily | Weekly | Monthly | Sale Price |
|
| $9.40 | |||||
| $11.55 | |||||
| $11.55 | |||||
| $11.55 | |||||
| $11.55 | |||||
| $7.25 | |||||
| $9.50 | |||||
| $15.75 | |||||
| $9.25 | |||||
| $9.00 | |||||
| $6.78 | |||||
| $6.78 | |||||
| $6.78 | |||||
| $3.50 | |||||
| $3.50 | |||||
| $6.78 | |||||
| $5.18 | |||||
| $3.98 | |||||
| $3.90 | |||||
| $5.00 | $20.00 | $60.00 | |||
| $19.95 | |||||
| $149.99 | |||||
| $39.95 | |||||
| $30.00 | $120.00 | $300.00 | |||
| $15.00 | $45.00 | $105.00 | |||
| $30.00 | $120.00 | $300.00 | |||
| $14.99 | |||||
| $26.34 | |||||
| $15.00 | $30.00 | $90.00 | |||
| $45.00 | $180.00 | $495.00 | |||
| $40.00 | $160.00 | $400.00 | |||
| $35.00 | $140.00 | $420.00 | |||
| $10.00 | $30.00 | $60.00 | |||
| $45.00 | $180.00 | $495.00 | |||
| $50.00 | $200.00 | $600.00 | |||
| $12.95 | |||||
| $24.95 | |||||
| $295.00 | |||||
| $35.00 | $140.00 | $420.00 | |||
| $10.00 | $20.00 | $40.00 | |||
| $10.00 | $25.00 | $90.00 | |||
| $75.00 | $300.00 | $750.00 | |||
| $90.00 | $360.00 | $990.00 | |||
* Please call us for any questions on our cleaning & floor care rentals in Kamloops BC and the Central Interior of British Columbia.




































