CONCRETE & MASONRY EQUIPMENT RENTALS
| Product | Daily | Weekly | Monthly | Sale Price |
|
| $10.00 | |||||
| $10.00 | |||||
| $10.00 | |||||
| $10.00 | $30.00 | $90.00 | |||
| $10.00 | $40.00 | $120.00 | |||
| $120.00 | |||||
| $392.70 | |||||
| $399.00 | |||||
| $10.00 | $40.00 | $80.00 | |||
| $10.00 | $40.00 | $80.00 | |||
| $15.00 | $60.00 | $120.00 | |||
| $15.00 | $60.00 | $120.00 | |||
| $17.00 | $51.00 | $153.00 | |||
| $15.00 | $45.00 | $135.00 | |||
| $109.27 | |||||
| $75.00 | $300.00 | $900.00 | |||
| $50.00 | $200.00 | $600.00 | |||
| $200.00 | $800.00 | $2,000.00 | |||
| $50.00 | $200.00 | $600.00 | |||
| $3.00 | $6.00 | $18.00 | |||
| $65.00 | $260.00 | $780.00 | |||
| $30.00 | $90.00 | $180.00 | |||
| $70.00 | $280.00 | $840.00 | |||
| $31.95 | |||||
| $31.95 | |||||
| $29.95 | |||||
| $31.95 | |||||
| $29.95 | |||||
| $49.95 | |||||
| $31.95 | |||||
| $31.95 | |||||
| $40.00 | $120.00 | $320.00 | |||
| $50.00 | $200.00 | $550.00 | |||
| $80.00 | $360.00 | $720.00 | |||
| $50.00 | $200.00 | $600.00 | |||
| $50.00 | $200.00 | $550.00 | |||
| $90.00 | $360.00 | $990.00 | |||
| $120.00 | $480.00 | $1,440.00 | |||
| $65.00 | $260.00 | $780.00 | |||
| $45.00 | $180.00 | $540.00 | |||
| $70.00 | $280.00 | $840.00 | |||
| $70.00 | $280.00 | $840.00 | |||
| $5.00 | $10.00 | $20.00 | |||
| $40.00 | $160.00 | $480.00 | |||
| $125.00 | |||||
* Please call us for any questions on our concrete & masonry equipment rentals in Kamloops BC and the Central Interior of British Columbia.





































