LOADERS & ATTACHMENT RENTALS
| Product | Daily | Weekly | Monthly | Sale Price |
|
| $110.00 | $440.00 | $1,320.00 | |||
| $20.00 | $60.00 | $160.00 | |||
| $20.00 | $60.00 | $160.00 | |||
| $20.00 | $60.00 | $160.00 | |||
| $25.00 | $100.00 | $300.00 | |||
| $120.00 | $480.00 | $1,440.00 | |||
| $200.00 | $800.00 | $2,400.00 | |||
| $200.00 | $800.00 | $2,400.00 | |||
| $40.00 | $160.00 | $400.00 | |||
| $10.00 | $40.00 | $120.00 | |||
| $15.00 | $60.00 | $180.00 | |||
| $90.00 | $360.00 | $1,080.00 | |||
| $175.00 | $700.00 | $2,100.00 | |||
| $250.00 | $1,000.00 | $3,000.00 | |||
| $225.00 | $900.00 | $2,700.00 | |||
| $300.00 | $1,200.00 | $3,000.00 | |||
| $65.00 | $260.00 | $650.00 | |||
| $75.00 | $300.00 | $900.00 | |||
| $200.00 | $800.00 | $2,400.00 | |||
* Please call us for any questions on our loaders & attachment rentals in Kamloops BC and the Central Interior of British Columbia.














