LAWN & GARDEN EQUIPMENT RENTALS
| Product | Daily | Weekly | Monthly | Sale Price |
|
| $75.00 | $300.00 | $750.00 | |||
| $10.00 | $30.00 | $60.00 | |||
| $60.00 | $240.00 | $600.00 | |||
| $30.00 | $90.00 | $240.00 | |||
| $70.00 | $280.00 | $630.00 | |||
| $12.00 | $36.00 | $72.00 | |||
| $40.00 | $160.00 | $400.00 | |||
| $5.00 | $10.00 | $20.00 | |||
| $75.00 | $300.00 | $900.00 | |||
| $10.00 | $30.00 | $60.00 | |||
| $12.00 | $48.00 | $144.00 | |||
| $55.00 | $220.00 | $495.00 | |||
| $60.00 | $240.00 | $720.00 | |||
| $75.00 | $300.00 | $900.00 | |||
| $10.00 | $30.00 | $70.00 | |||
| $75.00 | $300.00 | $750.00 | |||
| $50.00 | $200.00 | $450.00 | |||
| $15.00 | $45.00 | $90.00 | |||
* Please call us for any questions on our lawn & garden equipment rentals in Kamloops BC and the Central Interior of British Columbia.

















