PIPING & PLUMBING EQUIPMENT RENTALS
| Product | Daily | Weekly | Monthly | Sale Price |
|
| $35.00 | $140.00 | $385.00 | |||
| $20.00 | $80.00 | $200.00 | |||
| $15.00 | $45.00 | $90.00 | |||
| $25.00 | $100.00 | $300.00 | |||
| $40.00 | $120.00 | $240.00 | |||
| $65.00 | $260.00 | $720.00 | |||
| $20.00 | $40.00 | $80.00 | |||
| $15.00 | $30.00 | $60.00 | |||
| $20.00 | $40.00 | $80.00 | |||
| $15.00 | $30.00 | $60.00 | |||
| $25.00 | $75.00 | $150.00 | |||
| $25.00 | $75.00 | $150.00 | |||
| $40.00 | $120.00 | $240.00 | |||
| $40.00 | $120.00 | $240.00 | |||
| $20.00 | $40.00 | $80.00 | |||
| $20.00 | $40.00 | $80.00 | |||
| $15.00 | $45.00 | $120.00 | |||
| $20.00 | $80.00 | $200.00 | |||
| $17.00 | $34.00 | $85.00 | |||
| $15.00 | $30.00 | $60.00 | |||
| $40.00 | $160.00 | $480.00 | |||
| $20.00 | $60.00 | $120.00 | |||
| $80.00 | $320.00 | $960.00 | |||
| $15.00 | $45.00 | $105.00 | |||
| $12.00 | $36.00 | $72.00 | |||
| $15.00 | $45.00 | $90.00 | |||
| $15.00 | $45.00 | $90.00 | |||
| $20.00 | $60.00 | $180.00 | |||
| $25.00 | $100.00 | $300.00 | |||
| $25.00 | $100.00 | $300.00 | |||
* Please call us for any questions on our piping & plumbing equipment rentals in Kamloops BC and the Central Interior of British Columbia.























