HEATERS & VENTILATION RENTALS
Product | Daily | Weekly | Monthly | Sale Price |
|
$40.00 | $120.00 | $360.00 | |||
$30.00 | $90.00 | $270.00 | |||
$12.00 | $24.00 | $48.00 | |||
$7.00 | $14.00 | $28.00 | |||
$7.00 | $28.00 | $84.00 | |||
$50.00 | $200.00 | $600.00 | |||
$12.00 | $36.00 | $84.00 | |||
$12.00 | $36.00 | $84.00 | |||
$20.00 | $60.00 | $180.00 | |||
$18.00 | $54.00 | $126.00 | |||
$15.00 | $45.00 | $90.00 | |||
$46.90 | |||||
$80.00 | $240.00 | $740.00 | |||
$30.00 | $120.00 | $360.00 | |||
$35.00 | $140.00 | $420.00 | |||
$50.00 | $200.00 | $600.00 | |||
$55.00 | $220.00 | $550.00 | |||
$225.00 | $900.00 | $2,700.00 | |||
$10.00 | $30.00 | $60.00 | |||
$15.00 | $45.00 | $90.00 | |||
$50.00 | $200.00 | $600.00 | |||
$30.00 | $120.00 | $360.00 | |||
$30.00 | $120.00 | $360.00 | |||
$50.00 | $200.00 | $600.00 | |||
$50.00 | $200.00 | $600.00 | |||
$20.00 | $60.00 | $180.00 | |||
$35.00 | $140.00 | $350.00 | |||
$80.00 | $240.00 | $720.00 | |||
$75.00 | $300.00 | $750.00 | |||
$90.00 | $360.00 | $720.00 | |||
$90.00 | $360.00 | $900.00 | |||
$1,000.00 | $2,200.00 | $6,600.00 | |||
$25.00 | $100.00 | $300.00 | |||
$40.00 | $160.00 | $480.00 | |||
$30.00 | $120.00 | $360.00 | |||
$20.00 | $60.00 | $180.00 | |||
$45.00 | $180.00 | $540.00 | |||
$15.00 | $45.00 | $135.00 | |||
$12.00 | $48.00 | $144.00 | |||
$40.00 | $160.00 | $480.00 | |||
$5.00 | $15.00 | $30.00 | |||
$15.00 | $45.00 | $135.00 |
* Please call us with any questions about our heaters & ventilation rentals in Kamloops BC and the Central Interior of British Columbia.